Users can easily manage data by networking UA400 via TCP/IP, USB Host or USB Client. Most importantly, all the functions can still operate in a networking state. UA400 is compatibility with various types of USB flash disks, ADMS and former SDK. It also supports data backup and retrieve to avoid the risk of accidental deletion.
It promotes the fingerprint time & attendance management to the next level. You can get the best of benefits from the UA400.
Parameter
Fingerprint Capacity | 3000 (1:N) |
Card Capacity | 10,000 (Optional) |
Record Capacity | 100,000 |
Display | 3-inch Screen |
Communication | TCP/IP, USB (host & client) |
Standard Functions | Web Server, SMS, Automatic Status Switch,Self-Service Query, Work Code, T9 input, 9 Digits User ID, DST, Schedule Bell |
Optional Functions | ID/Mifare Card, External Printer and Bell, Photo-ID, ADMS |
Software | ZKTime. Net 3.0 BioTime 8.0 |
Power Supply | DC 5V 0.8A |
Verification Speed | ≤1 sec |
Operating Temp. | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension | 180 × 135 × 37 mm (Length × Width × Thickness) |
Net Weight | 0.70 kg |
Reviews
There are no reviews yet.