D1 Fingerprint Device Parameter
| Capacity | |
| Max User (1:N) | 1,000 |
| Max Fingerprint (1:N) | 1,000 |
| Max Record | 50,000 |
| Interface | |
| Wi-Fi | WLAN / Hot Spot |
| USB | USB 2.0 (Host) |
| Hardware | |
| LCD | 2.8” Color LCD |
| Sound | 24-bit |
| Operating Temp. | 0 °C – 45 °C |
| Operating Humidity | 20% ~ 80% |
| Power | DC 5V 2A |
| Battery | 4,000 mAh |
| Dimensions | 180.0 x 84.5 x 81 (W x H x D mm) |
| Standard Function | Automatic Status Switch, Self-Service Query, SSR DST, T9 Input, 9 Digit User ID, Scheduled Bell |
| Compatibility | ZKTime.net 3.0, TA Assistant (Optional) |




