D1S is a time attendance device on a desk or a counter. Fingerprints can be read easily on the top of the device, making attendance recording more convenient. Thanks to the high sensitivity sensor, BioID, speed and accuracy of verification will be improved, helping to provide new user experiences. The standby time of the removable battery is about 12 days; the number of times the battery can support on a charge is 8,000.
Description
Parameter
Product | D1S | |
Capacity | Max User (1:N) | 200 |
Max Fingerprint (1:N) | 200 | |
Max Record | 10,000 | |
Interface | USB | USB 2.0 (Host/Client) |
Hardware | LCD | 2.8″ Color LCD |
Sound | 24-bit | |
Operating Temp. | 0 °C – 45 °C | |
Operating Humidity | 20% ~ 80% | |
Power | DC 5V 2A | |
Battery | 4,000 mAh | |
Dimensions (W x H x D mm) | 180.0 x 84.5 x 81 | |
Function | Standard | Automatic status switch, self-service query ,
9 input, 9 digit user ID, daylight saving time |