Parameter
| Display | 2.8-inch capacitive touch screen |
| Face Template Capacity | 3,000 |
| Card Capacity | 50,000/100,000 |
| Logs Capacity | 1,000,000 |
| Communication | TCP/IP, USB (host), WiFi(optional) |
| Standard Function |
ID card, Automatic Status Switch, Self-Service Query, Work Code, T9
Input, 9-digit User ID, DST, Scheduled-bell
|
| Optional Function | Mifare Card, Short Message, ADMS |
| Power Supply | 12V/1.5A |
| Verification Speed | ≤1s |
| Operating Temperature | 0-45°C |
| Operating Humidity | 20%-80% |
| Dimensions | 104.8*160*36mm(L*H*D) |




